Top 7 richest person in United States (U.S.)
- Elon Musk
- Jeff Bezos
- Bill Gates
- Warren Buffet
- Larry Page
- Sergey Brin
- Steve Ballmer
1. Elon Musk
Images Source: cnbc
Person | Elon Musk (Elon Reeve Musk) |
Born | June 28th in 1971 |
Born-Place | Pretoria in the Transvaal in South Africa |
Qualification | Pass BA and BA from University of Pennsylvania |
Awards and Honours | Axel Springer Award (2016) |
Profession | Entrepreneur and investor (Total Company : Zip2, X.com, SpaceX, Tesla, Inc., Tesla Energy, OpenAI, Neuralink, The Boring Company) |
Net-Worth | $25,050 crores USD |
2. Jeff Bezos
Images Source: cnbc
Person | Jeff Bezos (Jeffrey Preston Jorgensen) |
Born | January 12, 1964 |
Born-Place | Albuquerque, New Mexico in the United States of America (USA) |
Qualification | BSE at Princeton University |
Awards and Honours | N/A |
Profession | Entrepreneur, media owner, investor, computer engineer, and commercial astronaut |
Net-Worth | $15,190 crores USD |
3. Bill Gates
Images Source: wired
Person | Bill Gates (William Henry Gates III) |
Born | October 28, 1955 |
Born-Place | Seattle, Washington in United States of America (U.S.) |
Qualification | Dropped out from Harvard University |
Awards and Honours | Presidential Medal of Freedom (Year: 2016), Hilal-e-Pakistan (Year: 2022) and Knight Commander of the Order of the British Empire (Year: 2005) |
Profession | Entrepreneur, software developer, investor, author and philanthropist |
Net-Worth | $10,630 crores USD |
4. Warren Buffet
Images Source: stockbasket
Person | Warren Buffet (Warren Edward Buffett) |
Born | August 30, 1930 |
Born-Place | Omaha, Nebraska in United States of America (U.S.) |
Qualification | BS from University of Nebraska–Lincoln. Complete MS from Columbia University |
Awards and Honours | Presidential Medal of Freedom |
Profession | Entrepreneur, investor and philanthropist |
Net-Worth | $9,670 crores USD |
5. Larry Page
Images Source: forbes
Person | Larry Page (Lawrence Edward Page) |
Born | March 26, 1973 |
Born-Place | Lansing, Michigan in United States of America (U.S.) |
Qualification | Computer scientist and Internet entrepreneur |
Awards and Honours | Marconi Prize |
Profession | Entrepreneur, computer scientist, online entrepreneur |
Net-Worth | $9,280 crores USD |
6. Sergey Brin
Images Source: indiatimes
Person | Sergey Brin (Sergey Mikhailovich Brin) |
Born | August 21, 1973 |
Born-Place | Moscow, Russian SFSR in Soviet Union |
Qualification | Bachelor’s degree from University of Maryland College Park and Master of Science from Stanford University. |
Awards and Honours | Marconi Prize |
Profession | Marconi Prize, business magnate, computer scientist and online entrepreneur |
Net-Worth | $8,890 crores USD |
7. Steve Ballmer
Images Source: vyapaarjagat
Person | Steve Ballmer (Steven Anthony Ballmer) |
Born | March 24, 1956 |
Born-Place | Detroit, Michigan United States of America (U.S.) |
Qualification | Transferring a bachelor’s degree from Harvard University |
Awards and Honours | N/A |
Profession | Investor & businessman |
Net-Worth | $8,260 crores USD |